In our effort to develop a new product offering that provides an environmentally responsible alternative to Polystyrene (PS) foam, we are please to introduce our new line of compostable PLA foam food service products. Earth Maize™ is an exciting and innovative new addition to our Earth-To-Go™ family of sustainable and eco-friendly tableware, take-out containers, and food packaging products.
Earth Maize™ products are made from a NatureWorks Ingeo™ PLA biopolymer resin that is used to produce an expanded PLA substrate that meets ASTM D6400-12 standards for compostability, and is certified as a 100% bio-based material that is accepted for participation in the USDA BioPreferred® Program. Earth Maize products have been tested for compostability* by the Compost Manufacturer Alliance (CMA) at Cedar Grove for acceptance at commercial composting facilities in the U.S.service products.
ITEM# | PRODUCT DESCRIPTION | CASE PACK | PACK SIZE | CASE WEIGHT (LBS) | CASE CUBE (CF) | UPC | CASE DIMENSIONS |
EM-6C | Earth Maize Compostable Clamshell, 6", Brown | 500 | 4/125 | 3.64 | 2.83 | 818498022653 | 13.19 x 26.77 x 13.78 |
EM-8C | Earth Maize Compostable Clamshell, 8", Brown | 200 | 2/100 | 7.72 | 2.47 | 818498022677 | 17.72 x 17.32 x 13.78 |
EM-83C | Earth Maize Compostable Clamshell, 8" 3-Compartment, Brown | 200 | 2/100 | 15.87 | 4.94 | 818498022707 | 17.72 x 34.65 x 13.78 |
EM-8x6C | Earth Maize Compostable Clamshell, 8"x6", Brown | 250 | 2/125 | 11.90 | 3.53 | 818498022721 | 13.19 x 34.65 x 13.78 |
EM-9C | Earth Maize Compostable Clamshell, 9", Brown | 200 | 2/100 | 8.82 | 3.18 | 818498022745 | 19.69 x 19.29 x 13.78 |
EM-9C-3C | Earth Maize Compostable Clamshell, 9" 3-Compartment, Brown | 200 | 2/100 | 10.14 | 6.00 | 818498022769 | 19.69 x 38.58 x 13.78 |
Item# | Product Description | Case Pack | Case Size | Case Weight (LBS) | Case Cube (CF) | UPC | Case Dimensions |
EM-P-6 | Earth Maize Compostable Plate, 6", Brown | 1000 | 8/125 | 10.14 | 3.18 | 818498022585 | 12.80 x 13.39 x 31.50 |
EM-P-9 | Earth Maize Compostable Plate, 9", Brown | 500 | 4/125 | 11.46 | 3.53 | 818498022608 | 9.65 x 19.29 x 31.50 |
EM-P-10 | Earth Maize Compostable Plate, 10", Brown | 500 | 4/125 | 10.32 | 3.88 | 818498022806 | 21.65 x 21.65 x 13.78 |
EM-P-103 | Earth Maize Compostable Plate, 10" 3-Compartment, Brown | 500 | 4/125 | 10.32 | 3.88 | 818498022820 | 21.65 x 21.65 x 13.78 |
EM-B-12 | Earth Maize Compostable Bowl, 12oz, Brown | 1000 | 8/125 | 6.94 | 2.47 | 818498022776 | 7.87 x 15.75 x 31.50 |
EM-5C-1T | Earth Maize Compostable 5-Compartment School Tray, 10.25" x 8.25 x 1", Brown | 500 | 4/125 | 16.50 | 1.35 | 818498020116 | 18.1 x 7.1 x 18.1 |
Item# | Product Description | Case Pack | Case Size | Case Weight (LBS) | Case Cube (CF) | UPC | Case Dimensions |
EM-3 | Earth Maize Compostable #3 Processor Tray, 8.5625" x 6.5" x 1.09375", Brown | 500 | 4/125 | 7.75 | 6.06 | 818498022462 | 17.09 x 18.11 x 13.98 |
EM-4P | Earth Maize Compostable #4P Processor Tray, 9.5" x 7.0" x 1.1875", Brown | 500 | 4/125 | 9.00 | 7.07 | 818498021793 | 19.84 x 19.49 x 15.16 |
EM-9 | Earth Maize Compostable #9 Processor Tray, 12.3125" x 9.25" 1.1875", Brown | 250 | 2/125 | 6.63 | 5.97 | 818498022523 | 14.61 x 19.49 x 12.80 |
* Regarding Compostable Products: appropriate commercial composting facilities may not exist in your area.
** PFAS - Perfluoroalkyl and Polyfluoroalkyl Substances